Lan Network
Configuration du réseau local du hackerspace.
-
Gateway: 172.16.<vlan-id>.1
-
Broadcast: 255.255.255.0
-
Domain: lghs.lan
VLANs
| VLAN ID | Name | Subnet | DHCP Start | DHCP End | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | GUEST | |||||||||
| 42 | LGHS | |||||||||
| 43 | IOT | |||||||||
| 44 | VOICE | |||||||||
| 45 | MGMT | |||||||||
| 46 | 172.16.46.10 | 172.16.46.200 | ||||||||
| SECU | 172.16.47.0/24 | 172.16.47.10 | 172.16.47.200 | |||||||
| 54 | 54D |
Switch core
| Port | Description | Port | Description |
|
1 |
Uplink PFSense 1 |
25 |
|
| 2 | Uplink PFSense 2 | 26 | |
| 3 | Uplink PFSense 3 | 27 | |
| 4 | 28 | ||
|
5 |
|
29 |
|
| 6 | 30 | ||
| 7 | 31 | ||
| 8 | 32 | ||
| 9 | 33 | ||
| 10 | 34 | ||
| 11 | 35 | ||
| 12 | 36 | ||
| 13 | 37 | ||
| 14 | 38 | ||
| 15 | 39 | ||
| 16 | 40 | ||
| 17 | 41 | ||
| 18 | 42 | ||
| 19 | 43 | ||
| 20 | 44 | ||
| 21 | 45 | ||
| 22 | 46 | ||
| 23 | 47 | ||
| 24 | 48 |
Plan
