Passer au contenu principal

Lan Network

Configuration du réseau local du hackerspace.

  • Gateway: 172.16.<vlan-id>.1
  • Broadcast: 255.255.255.0
  • Domain: lghs.lan
VLAN ID Name Subnet DHCP Start DHCP End  
41 GUEST 172.16.41.0/24 172.16.41.2 172.16.41.250  
42 LGHS 172.16.42.0/24 172.16.42.100 172.16.42.250  
43 IOT 172.16.43.0/24 172.16.43.10 172.16.43.200  
44 VOICE 172.16.44.0/24 172.16.44.10 172.16.44.200  
45 MGMT 172.16.45.0/24 172.16.45.50 172.16.45.250  
46 CCTV 172.16.46.0/24 172.16.46.10 172.16.46.200  
47 SECU 172.16.47.0/24 172.16.47.10 172.16.47.200  
54 54D 172.16.54.0/24 172.16.54.10 172.16.54.250  

Switch core

Port Description Port Description

1

Uplink PFSense 1

25

 
2 Uplink PFSense 2 26  
3 Uplink PFSense 3 27  
4   28  

5

 

29

 
6   30  
7   31  
8   32  
9   33  
10   34  
11   35  
12   36  
13   37  
14   38  
15   39  
16   40  
17   41  
18   42  
19   43  
20   44  
21   45  
22   46  
23   47  
24   48  

Plan