Lan Network
Configuration du réseau local du hackerspace.
-
Gateway: 172.16.<vlan-id>.1
-
Broadcast: 255.255.255.0
-
Domain: lghs.lan
VLANs
| VLAN ID | Name | Subnet | DHCP Start | DHCP End | IPs statiques | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | GUEST | /24 | ||||||||
| 42 | LGHS | /24 | ||||||||
| 43 | IOT | /24 | ||||||||
| 44 | VOICE | /24 | ||||||||
| 45 | MGMT | /24 | ||||||||
| 46 | SECU | /24 | ||||||||
| 54 | 54D | /24 | ||||||||
Switch core
| Port | Description | Port | Description |
|
1 |
Uplink PFSense 1 |
25 |
|
| 2 | Uplink PFSense 2 | 26 | |
| 3 | Uplink PFSense 3 | 27 | |
| 4 | 28 | ||
|
5 |
|
|
|
|
|
|
|
| 48 |
Plan
